Home
Customer Info
About DWSD
Announcements
Major Projects
Major Projects at DWSD
Facilities
History
Procurement
Links

Appendix H
Pattern Development (Excel Files)

AH-3 2000 PO-1 2000
CH-1 2000 RC-2 2000
CT-4 2000 RD-9 2000
EC-1 2000 RK-1 2000
FL-1 2000 RR-2 2000
GI-3 2000 SN-1 2000
GK-3 2000 SS-3 2000
HK-10 2000 TA-6 2000
HR-1 2000 VB-3 2000
LA-2 2000 VB-4 2000
LA-3 2000 WB-2 2000
LV-15 2000 WG-2 2000
NE-4 2000 WL-8 2000
NE-5 2000 WN-7 2000
NH-1 2000 WO-2 2000
NV-4 2000 YT-1 2000
OP-2 2000 ZZ TEMPLATE 2A
OT-1 2000  


back to Task G: Temporary Flow Monitoring Appendix

 

Please direct your comments or questions regarding this site to the Public Affairs Division at (313) 964-9460 or e-mail us.
All content, artwork, and information included herein is ©2007 Detroit Water & Sewerage Department
Home, Customer Info, About DWSD, Announcements, Projects, Facilities, History, Procurement,
Links